[interchange-cvs] interchange - heins modified dist/lib/UI/pages/include/menus/OrderStats.txt

interchange-cvs at icdevgroup.org interchange-cvs at icdevgroup.org
Sun May 8 21:43:35 EDT 2005


User:      heins
Date:      2005-05-09 01:43:34 GMT
Added:     dist/lib/UI/pages/include/menus OrderStats.txt
Log:
* Base menu for new order stats.

Revision  Changes    Path
1.1                  interchange/dist/lib/UI/pages/include/menus/OrderStats.txt


rev 1.1, prev_rev 1.0
Index: OrderStats.txt
===================================================================
code	mgroup	msort	next_line	indicator	exclude_on	depends_on	page	form	name	super	inactive	description	help_name	img_dn	img_up	img_sel	img_icon	url
001	OrderReports	x001					admin/orderstats		Order Reports Menu		0							
002	OrderReports	x002					admin/reports/order/ByAffiliate		Overall by month		0							
003	OrderReports	x003					admin/reports/order/Monthly		This month		0	 For this month						
004	OrderReports	x004					admin/reports/order/Detail		Individual orders		0	 For this month						
005	OrderReports	x005					admin/reports/order/BySKU		By SKU		0	 For this month						








More information about the interchange-cvs mailing list